DuPont | Established in 1802 | |
2000 revenues | $28.3 billion | |
Provides the soy isolate formula | 100% | |
General Mills | Established in 1928 | |
2001 revenues | $7.1 billion | |
Provides marketing, brand awareness | expertise and product manufacturing | 100% |
8th Continent Headquarters | Minnetonka, Minn. | |
IT Support | Run by General Millswith some DuPont assistance | |
Established | September 2000 | |
Employees | 17 | |
Board of Directors | cochaired by DuPont and General Mills | |
First Product | 8th Continent soy milk | |
due out | July 2001 |
The Numbers Behind GM/Dupont’s 8th Continent Soy Milk Initiative
News
Aug 15, 20011 min