Financial services, retail sectors well represented among top-paid IT executives at public companies. Take a peek at CIO salaries, bonuses and incentive pay of IT leaders at Fortune 1000 companies.
That fabled seat at the table that CIOs so crave comes with extra responsibility and pressure. And lots of money.
MORE ON CIO.com
Perks of Power: It’s Not All About the Money
“State of the CIO 2008” survey
An IT Executive’s Guide to Compensation and Termination
7 Tips for Getting the Salary You Want
Wh at Do You Put in the “Salaried Desired” Box?
Every year, public companies must file proxy statements with the Securities and Exchange Commission, to show what their top five highest- paid executives make in salary, bonuses and incentive pay such as stock and options awards. We took a look at the latest proxies filed by the 1,000 biggest U.S. companies to find out what compensation looks like these days for those elite CIOs ranked and rewarded highly enough at their companies to be included in the circle of five.
What we found is that although relatively few CIOs are included—just 52 among the Fortune 1000—the ones who made it have made it big. Collectively, the 52 were paid $137 million in 2006, the latest year for which complete proxy data is available.
The top 10 in that group together made $65 million. That’ll buy a few BMWs.
However, these people are much more than CIOs.
Jeff Fox, number one on the list at $9 million, leads operations and shared services at telecom company Alltel. A former investment banker, Fox has a long tenure at Alltel—since 1996
Five of the top 10 are in financial services, including the only woman in the group, the recently retired Jean Davis, senior executive vice president for e-commerce and operations at Wachovia.
Eight of the top 10 are accountable for operations, customer service or other senior-level responsibilities. Bob Willett, CIO at Best Buy for example, is also CEO of the retailer’s international business, earning $8.6 million. Willett also won a CIO 100 award this year for a business intelligence project that analyzes customer purchases. Joe Antonellis, who was CIO of State Street since 2002, is now vice chairman, earning $6.3 million. Antonellis recently hired a CIO to work for him, as we reported this month.
And according to our own “State of the CIO 2008” survey, along with pay, CIO influence is also rising. Each year, we poll hundreds of top technology leaders on a range of issues related to how they do their jobs. In fact, more CIOs—41 percent—report to the CEO than to any other position, our survey shows. We’ll publish our full analysis on Dec. 15, but between now and then we’ll bring you excerpts of the findings and conversations with IT leaders grappling with tough issues. (See our Q&A with Nielsen’s Mitchell Habib on leading change, outsourcing and “The Art of War.”)
From the SEC data, however, we created a chart that breaks down total compensation by salary, bonus and other pay awards, for the CIO millionaires–all 39 of them. Check it out. See how the other half lives.
Top Earning CIOs for 2006 – Part 1
A CIO study of government filings by public companies found that 52 of the top 1,000 companies included their CIO among their most highly-compensated executives for 2006, the most recent year available. Below, see who made the top 10 list.
Executive, Company | Total Compensation | Salary | Bonus, Stock and Other Compensation | |
---|---|---|---|---|
Jeff Fox/Group Pres. Shared Services, Alltel | $9,054,918 | $673,077 | $8,381,841 | |
Bob Willett/CIO, CEO Best Buy International, Best Buy | $8,592,830 | $622,962 | $7,969,868 | |
Jean Davis/Sr. EVP E-Commerce and Operations, Wachovia | $7,296,889 | $205,500 | $7,091,389 | |
Larry Kittelberger/SVP Technology and Operations, Honeywell International | $6,401,052 | $594,692 | $5,806,360 | |
Joe Antonellis/Vice Chairman, CIO, State Street | $6,334,483 | $669,231 | $5,665,252 | |
Glen Salow/EVP Technology and Operations, Ameriprise Financial | $6,018,346 | $475,000 | $5,543,346 | |
Tim Shack/EVP, CIO, PNC Financial Services Group | $5,942,093 | $510,000 | $5,432,093 | |
Roy Dunbar/Pres. Global Technology and Operations, MasterCard | $5,216,498 | $600,000 | $4,616,498 | |
Bob DeRodes/EVP, CIO, Home Depot | $5,179,182 | $715,192 | $4,463,990 | |
Harvey DeMovick Jr./EVP Customer Service Operations, CIO, Coventry Health Care | $4,670,942 | $600,000 | $4,070,942 | |
Gregor Bailar/EVP, CIO Capital One Financial | $4,522,681 | $466,667 | $4,056,014 | |
Bill Chenevich/Vice Chairman Technology & Operations Services US Bancorp | $4,368,359 | $475,018 | $3,893,341 |
SOURCE: Securities and Exchange Commission. Notes about data in this table:Bonus, stock and other compensation includes stock awards, options, long-term incentive payouts, pension contributions and all other compesation. Davis is now retired from Wachovia. Antonellis is now vice chairman at State Street. Bailor left Sept. 2007. Battista is now president, Western Union Financial Services. Kohlsdorf left Sept 2006. Spaid left Jan 2007.
Top Earning CIOs for 2006 – Part 2
A CIO study of government filings by public companies found that 52 of the top 1,000 companies included their CIO among their most highly-compensated executives for 2006, the most recent year available. Below, see who made the top 10 list.
Executive, Company | Total Compensation | Salary | Bonus, Stock and Other Compensation | |
---|---|---|---|---|
Dave Kepler/SVP Shared Services, Head of Environment, Health & Safety, CIO Dow Chemical | $4,289,395 | $511,128 | $3,778,267 | |
Guy Battista/EVP, CIO First Data | $4,063,472 | $393,750 | $3,669,722 | |
Roy Wilson/EVP Human Resources & IT Allergan | $3,606,081 | $356,539 | $3,249,542 | |
Rick Dalzell/SVP, CIO Amazon.com | $3,469,834 | $211,502 | $3,258,332 | |
Dick LeFave/CIO Sprint Nextel | $3,194,915 | $400,000 | $2,794,915 | |
Joe Smialowski/EVP Operations & Technology Freddie Mac | $2,819,511 | $541,667 | $2,277,844 | |
Linda Goodspeed/EVP, Chief Supply Chain, Logistics & Technology Officer Lennox International | $2,527,751 | $365,827 | $2,161,924 | |
Tim Theriault/Pres. Worldwide Operations & Technology Northern Trust | $2,348,828 | $518,750 | $1,830,078 | |
Bruce Goodman/SVP, Chief Service & Information Officer Humana | $2,197,128 | $460,000 | $1,737,128 | |
Gary King/EVP, CIO Chico’s FAS | $2,009,464 | $440,000 | $1,569,464 | |
David Johns/SVP, Chief Supply Chain & IT Officer Owens Corning | $1,970,021 | $367,500 | $1,602,521 | |
Anna Ewing/EVP Operations & Technology, CIO Nasdaq Stock Market | $1,939,828 | $325,000 | $1,614,828 |
SOURCE: Securities and Exchange Commission. Notes about data in this table:Bonus, stock and other compensation includes stock awards, options, long-term incentive payouts, pension contributions and all other compesation. Davis is now retired from Wachovia. Antonellis is now vice chairman at State Street. Bailor left Sept. 2007. Battista is now president, Western Union Financial Services. Kohlsdorf left Sept 2006. Spaid left Jan 2007.
Top Earning CIOs for 2006 – Part 3
A CIO study of government filings by public companies found that 52 of the top 1,000 companies included their CIO among their most highly-compensated executives for 2006, the most recent year available. Below, see who made the top 10 list.
Executive, Company | Total Compensation | Salary | Bonus, Stock and Other Compensation | |
---|---|---|---|---|
Mahvash Yazdi/SVP, CIO Edison International | $1,878,848 | $364,247 | $1,514,601 | |
Rick Chapman/EVP, Chief Administrative & Information Officer Kindred Health Care | $1,739,398 | $369,893 | $1,369,505 | |
Randy Darcy/EVP Worldwide Operations & Technology, CTO General Mills | $1,629,330 | $450,000 | $1,179,330 | |
Karen Austin/EVP, CIO Sears Holdings | $1,557,136 | $454,744 | $1,102,392 | |
John Sullivan/SVP Systems & Service, CIO Liz Claiborne | $1,499,176 | $491,666 | $1,007,510 | |
Michael Maslowski/SVP, CIO CenturyTel | $1,369,340 | $332,524 | $1,063,816 | |
Michael Kohlsdorf/SVP Enterprise Services & IT Ikon Office Solutions | $1,327,151 | $395,000 | $932,151 | |
Philip Haan/EVP International, Alliances & IT Northwest Airlines | $1,305,553 | $401,616 | $903,937 | |
Gregory Tranter/VP, CIO Hanover Insurance Group | $1,394,731 | $330,385 | $964,346 | |
Bob Best/EVP, COO, CIO Unum Group | $1,284,818 | $433,333 | $851,485 | |
Richard Connell/SVP, CIO Selective Insurance Group | $1,268,134 | $375,385 | $892,749 | |
Larry Thomas/VP, CIO Landstar System | $1,251,925 | $200,000 | $1,051,925 | |
Bruce Marcus/EVP, CIO McGraw-Hill | $1,239,883 | $350,000 | $889,883 | |
Bobby Spaid/SVP, CIO Beckman Coulter | $1,100,079 | $304,881 | $795,198 | |
Trent Taylor/EVP, CIO Walgreens | $1,044,325 | $470,000 | $574,325 |
SOURCE: Securities and Exchange Commission. Notes about data in this table:Bonus, stock and other compensation includes stock awards, options, long-term incentive payouts, pension contributions and all other compesation. Davis is now retired from Wachovia. Antonellis is now vice chairman at State Street. Bailor left Sept. 2007. Battista is now president, Western Union Financial Services. Kohlsdorf left Sept 2006. Spaid left Jan 2007.