CIO 50 Award 2020
Jump to
# | Name | Brand, Company | Title |
---|---|---|---|
Rebecca Chenery | Watercare | Chief digital officer | |
Brian Northern | Fulton Hogan | Group chief information officer | |
Kevin Drinkwater | Mainfreight | Chief information officer | |
Thomas Hyde | Beca | Executive director and chief digital officer | |
Pete Yates | Entrada Travel Group | Chief technology officer | |
Roger Jones | Auckland Transport | Executive general manager technology | |
Jennifer Sepull | Air New Zealand | Chief digital officer | |
Richard Kay | New Zealand Trade and Enterprise | Chief digital officer | |
Mark Leadbetter | House of Travel | IT director | |
Shayne Tong | Auckland District Health Board | Chief digital officer | |
Craig Bunyan | ANZ New Zealand | General manager technology | |
Simon Kennedy | Foodstuffs North Island | Chief digital officer | |
Mark Beder | Spark New Zealand | Technology director | |
Peter Muggleston | Tower Insurance | Chief operating officer | |
David Kennedy | Transaction Services Group | Group CIO | |
Nathan Scott | Valocity Global | Chief technology officer | |
Nicholas Fourie | Fisher & Paykel Healthcare | Vice president – ICT | |
Piers Shore | Fonterra Co-operative | Chief information officer | |
Stella Ward | Canterbury and West Coast District Health Boards | Chief digital officer | |
Allan Lightbourne | Tauranga City Council | Chief digital officer | |
Mark Denvir | Auckland Council | Director ICT | |
Neville Richardson | Gallagher Group | Chief information officer | |
James Allison | healthAlliance | Chief information officer | |
Jason Mangan | University of Auckland | Chief technology officer | |
Mandy Simpson | Z Energy | Chief digital officer |
# | Name | Brand, Company | Title |
---|---|---|---|
Anna Brodie | Education Payroll Ltd | Head of technology | |
Nisha Clark | Downer | Head of technology | |
Liz Gosling | Auckland University of Technology | Chief Information officer | |
Andrew Bates | Harmoney | Chief technology officer | |
Christopher Buxton | Stats NZ | Chief digital officer | |
Tony Carpinter | New Zealand Blood Service | Chief information officer | |
Andrew Haddad | Vodafone New Zealand | Chief information officer | |
Steve Kurzeja | Vocus | Chief technology officer | |
Richard Wyke | Figured | Chief product officer | |
Mandy Kennedy | Regional Facilities Auckland | Chief technology officer | |
Angela Nash | NZ Rugby | Chief technology officer | |
Paul Brady | CarbonClick | Chief technology officer | |
Sarah Thirlwall | MinterEllisonRuddWatts | Chief digital officer | |
Shehan Bala | UneeQ | Head of product | |
Wilfred Godfrey | Centrality | Chief technology officer | |
Tim Aynsley | Mercury NZ | Head of ICT | |
Iain Gauld | Contact Energy | CIO — customer technology | |
Dan Wilkinson | Fidelity Life | Chief technology officer | |
Pieter Bakker | Frucor Suntory | Business technology director (CIO) | |
Wilson L. Alley | Delegat Group | Chief information officer | |
Rebecca Thomas | PwC New Zealand | Chief information officer | |
Sean Davidson | VTNZ/Dekra | Vice president, information technology -Southern Africa and Oceania | |
Craig Ward | Kiwi Wealth | Chief technology officer | |
Christine Yip | LSG Sky Chefs NZ | Business improvement manager | |
Simon Young | Trade Me | Chief product and technology officer |
Past years winners