A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
1-800-FLOWERS.COM, Inc. | 05 |
20th Century Industries | 92 |
3Com Corp. | 94, 98 |
3M | 88, 90, 92, 94, 95, 98, 99,01 |
7-11 | 03, 04, 05 |
8th Continent L.L.C | 01 |
AARP | 03 |
AB Electrolux | 90 |
AB S | 90 |
Abbott Laboratories | 91, 98 |
ABF Freight System Inc | 91, 04, 05 |
Ace Hardware Corp. | 02 |
Acxiom Corporation | 04 |
Adaptive Computer Technology Centre, Client regional and Systems Services (CRSS), Human Resources Development Canad | 01 |
Admin Office of the Courts, Kentucky Court of Justice | 94 |
Adobe Systems Inc | 92 |
A. Duie Pyle, Inc. | 05, 06 |
Advanced Health Media, Inc. | 06 |
Advanced Micro Devices Inc | 95 |
Aetna Life & Casualty Co. | 88, 94 |
Aflac | 05, 06 |
Afloat Training Group | 06 |
AIG Domestic Brokerage Group | 06 |
Air Force Flight Test Center | 03 |
Air Force Reserve Command HQ | 06 |
Alaska Airlines Inc | 89, 91, 93 |
Alcoa Inc. | 01, 04 |
Alere Medical, Inc. | 06 |
Allegiance Corp. | 97 |
Allen-Bradley (A Rockwell International Co.) | 89, 96 |
Alliant Energy | 03 |
AlliedSignal Inc. | 94, 96, 97, 99 |
Allied Office Products | 03 |
Allmerica Financial Corp. | 03 |
Allstate Insurance Company | 04 |
Aluminum Company of America (Alcoa) | 96 |
Aluminum Company of Rubber America | 88 |
Alza Corp. | 90 |
AMAX | 88 |
Amazon.com Inc | 99, 00, 02 |
America Online Inc. | 99 |
American Airlines (Sabre) | 88 |
American Airlines Inc. | 90, 91, 97, 00, 02 |
American Brands | 88 |
American Century Services | 03 |
American Electric Power | 98 |
American Express Co. | 88, 93, 96, 97, 98 |
American Express Travel Related Services Co. | 89 |
American Greetings | 98 |
American Honda Motor Co. | 95 |
American International Group Inc | 95, 96, 04 |
American International Relocation Solutions | 04 |
American Management Assoc. | 00 |
American Medical Int’l | 88 |
American Power Conversion | 92 |
American President Companies Ltd. | 89, 90, 91 |
American Red Cross | 01 |
American Society of Health-System Pharmacists | 04 |
Ameritech Applied Technologies | 89 |
Ameritech Corp. | 98 |
Ames Rubber Corp. | 95 |
Amgen Inc. | 99 |
AMIL Health Care | 94 |
Amoco Corp. | 88, 95, 96, 97 |
AMP Inc. | 93,95 |
AMR Corp. | 98 |
Analog Devices Inc. | 91, 94 |
Andersen Consulting | 96, 97 |
Andersen Corp. | 94 |
Anheuser-Busch Cos. Inc | 88, 98 |
Antares Management Solutions | 04 |
Anthem | 04 |
Antique Networking | 00 |
APL Logistics | 06 |
Apple Computer Inc., | 90, 91, 92 |
Apple Computer Inc., Fountain Manufacturing | 94 |
Applera Corporation | 06 |
Applied Biosystems Inc. | 90 |
Applied Communications Inc. (ACI) | 96 |
Applied Energy Services Corp., The | 94 |
Applied Materials Inc. | 94 |
Arch Coal Inc. | 03, 05 |
Ardais Corp. | 03 |
Arkansas Blue Cross and Blue Shield | 02 |
Arnold Industries Inc. | 92 |
Arrow Electronics, Inc. | 00, 03 |
Asea Brown Boveri Ltd (ABB) | 90, 95, 96 |
Ashoka | 01 |
Associated Grocers Inc. | 89 |
AST Research Inc. | 92 |
Astra/Merck Group of Merck & Co. Inc. | 94 |
AT&T Corp. | 88, 89, 91, 93, 95, 96,97,98, 99 |
AT&T Universal Card Services | 93, 94, 95 |
Atlantic Richfield Co. | 90 |
Atmos Energy Corp. | 03, 05, 06 |
Au Bon Pain | 91 |
Austin Energy | 06 |
Autobytel, Inc. | 01, 02 |
AutoTrader.com LLC | 02 |
Avon Products Inc. | 88, 92 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
BabyCenter Inc. | 00 |
Banc One Corp. | 89, 90, 91, 92, 93, 97, 98 |
Ballard Power Systems Inc. | 01 |
Ball State University | 06 |
Bancorp Hawaii Inc. | 92 |
Bank of America | 88, 99 |
Bank of Boston Corp. | 98 |
Bank of Montreal | 96 |
Bank One Corp. | 99 |
BankAmerica Corp. | 91, 96, 98 |
Bankers Trust Co. | 96 |
Baptist Health South Florida | 06 |
Baptist Memorial Health Care Corp. | 03 |
Barnes & Noble | 98, 00 |
Barnett Banks Inc. | 91 |
Barton Malow Enterprise | 01, 02 |
Bata Shoe Organization | 96 |
Baxter International Inc. | 88, 95 |
Becton Dickinson & Co. | 95, 99 |
Bell Atlantic Corp. | 88, 89, 94, 97, 98 |
BellSouth Corp. | 89, 90, 97, 98, 99 |
Ben & Jerry’s Homemade Inc. | 90, 94, 95 |
Benetton SPA | 90, 95, 96 |
Bergen Brunswig Corp. | 89, 98 |
Berkeley Systems, Inc. | 96 |
Berkshire Hathaway Inc. | 98 |
Berlin Packaging, LLC | 06 |
Berrett-Koehler Publishers Inc. | 94 |
Best Buy Co. Inc. | 98, 02 |
Best Buy Corp-Information Systems | 01 |
Beth Israel Hospital | 91 |
Bethlehem Steel | 88 |
Betz Laboratories Inc. | 92 |
Bharat Petroleum Corp. Ltd. | 99 |
Biogen Inc. | 99 |
Black & Decker Corp., The | 91, 93 |
Blockbuster Entertainment Inc. | 92, 97 |
Bloomberg LP | 99 |
Blue Cross and Blue Shield of Minnesota | 90 |
Blue Cross & Blue Shield of Rhode Island | 04 |
BN (Burlington Northern RR) | 88 |
Body Shop Inc., The | 90 |
Body Shop International PLC, The | 95, 96 |
Boeing Co., The | 88, 90, 92, 96, 97 |
Boeing Computer Services (Subs The Boeing Co.) | 89 |
Boise Cascade Office Products Corp. | 02 |
Boise Office Solutions | 03 |
Booz Allen Hamilton Inc. | 03 |
Borland International Inc. | 91 |
Bose Corp. | 90, 91, 94 |
Boston Financial Group, The | 94 |
Boy Scouts of America | 05 |
BP Amoco PLC | 99, 01 |
BP Exploration Co. Ltd | 94 |
BP PLC | 02, 05 |
Brigham & Women’s Hospital | 94, 97 |
Bristol-Myers Squibb Pharmaceutical Group | 91 |
Bristol-Myers | 88 |
British Airways PLC | 90, 93 |
British Petroleum Co. PLC, The | 96, 97 |
Broward County Office of Information Technology | 06 |
Browning-Ferris Industries Inc. | 97 |
Brunswick | 88 |
BT Group plc | 05, 06 |
Buick Motor Division/General Motors Corp. | 91 |
Bureau of Land Management | 05 |
Burlington Coat Factory Warehouse Corp. | 03 |
Burlington Industries | 88 |
Burlington Northern and Santa Fe Railway Co. | 02 |
Butler Manufacturing Co. | 03 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
C&J Industries | 90 |
C&S/Sovran Trust Co. | 91 |
Cable News Network Inc. (CNN) | 96, 99 |
Cabletron Systems Inc. | 92 |
Cabot Corp. | 02 |
Cadillac Motor Car Division/General Motors Corp. | 91, 95 |
CalPERS | 02 |
Cambex Corp. | 92 |
Campbell Soup Co. | 89, 94, 98 |
Canadian Imperial Bank of Commerce | 96 |
Canon Inc. | 90, 96 |
Canyonlands Community Health Care | 05 |
Capital One Financial Corp. | 99, 00, 01, 06 |
Cargill Inc. | 90, 01, 02 |
Carlson Marketing Group, a business unit of Carlson Companies Inc. | 05 |
Carnival Cruise Lines | 02 |
Carolina Freight Corp. | 89, 91 |
Carolina Power & Light Co. | 91, 97 |
Carrier Corp. | 96 |
Carter Hawley Hale Stores Inc. | 89 |
Casa Automotive Group | 00 |
Case Western Reserve University | 06 |
Caterpillar Inc. | 89, 93, 94, 95, 97, 98 |
CBS | 88 |
CCH Inc. | 95 |
Cemex S.A. de C.V. | 01, 02 |
Cendant Corp. | 98 |
Cendant Real Estate Services Group, Inc. | 05 |
Center for Disease Control & Prevention | 97 |
Certified Grocers of Calif. | 89 |
Chaparral Steel Co. | 90, 94 |
Charles Schwab Corp., The | 93, 95, 97, 98, 99, 00, 01, 02 |
ChartHouse Intl Learning Corp. | 94 |
Chase Manhattan Corp., The | 88, 96, 97, 98, 00 |
Chase Pitkin Home Centers | 03 |
Chesapeake Utilities Corp. | 05 |
Chevron Corp. | 88, 97 |
Chiat/Day Inc. | 94 |
Chicago Board of Trade | 04 |
Chicago Mercantile Exchange | 96 |
Chicos Retail Services | 04 |
Children’s Hospital and Research Center at Oakland | 03 |
Chrysler Corp. | 88, 94, 95 |
Chubb Corp., The | 93 |
Churchill Downs, Inc. | 05 |
CIGNA Corp. | 96, 97 |
Circuit City Group | 98 |
Circuit City Stores, Inc. | 05 |
Circus Circus Enterprises Inc. | 92 |
Cisco Systems Inc. | 92, 97, 98, 99, 00, 02 |
Citicorp | 88, 89, 90, 91, 95, 96, 97, 98 |
Citigroup Inc. | 99 |
City of Baltimore, Maryland | 04 |
City of Chandler, Arizona | 04, 05 |
City of Dallas | 89 |
City of Houston | 02 |
City of Phoenix | 00, 01, 02, 03, 05 |
City of San Diego | 89 |
CKE Restaurants | 04 |
Clarian Health Partners | 04 |
Cleveland Clinic Foundation | 91 |
CNA Financial | 04 |
CNF Inc. | 05 |
Coastal | 88 |
Coca-Cola Co., The | 92, 95, 96, 97, 98, 99 |
Cognex Corp. | 92 |
Colgate-Palmolive Co. | 95 |
Colorado Department of Agriculture | 02 |
Columbia/HCA Healthcare Corp. | 97 |
Combustion Engineering | 89 |
Comcast Cable Communications Inc. | 99 |
CompuCredit | 04, 05, 06 |
Computer Associates Intl. Inc. | 99 |
Compaq Computer Corp. | 90, 91, 96, 97, 98 |
CompUSA Inc. | 98 |
Computer Sciences Corp. | 97 |
ConAgra | 88 |
Conner Peripherals Inc. | 92 |
ConocoPhillips Refining and Marketing, Europe | 06 |
Conrail Inc. | 91, 94 |
Consolidated Frelghtways Inc. | 89 |
Constellation Energy | 05 |
Continental Airlines Inc. | 02 |
Continental Cablevision of St Paul, Minn, Inc. | 93 |
Convergys Corp. | 99 |
Con-Way Transportation Services Inc. | 02, 04, 06 |
Cooper Communities, Inc. | 05, 06 |
Cooper Tire & Rubber Co. | 88, 92 |
CornerDrugstore.com | 00 |
Corning Inc. | 90, 93, 94, 95, 99 |
Corporate Express Inc. | 03 |
Corporate Express North American Office Products | 02 |
Covia (Subs Of United Airlines Corp.) | 89, 90 |
Covisint | 01, 02 |
Cox Communications, Inc. | 00 |
Cray Research Inc. | 90 |
Credit Suisse | 96 |
CSK Auto Corp. | 03 |
CSX Corp. | 88, 97, 98, 06 |
CSX Transportation Inc. | 93 |
CUNA Mutual Group | 04, 05 |
Cununins Engine Co. | 94 |
Current Analysis, Inc. | 00 |
CVS Corp. | 98 |
Cypress Semiconductor Corp. | 90, 91 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
Dade County, Fla. | 92, 93 |
DaimlerChrysler AG | 99 |
DaimlerChrysler Corporation | 04 |
Dallas | 92 |
Dana Corp. | 94, 98 |
Deere & Co. | 89, 94, 95, 98 |
Defense Logistics Agency | 04, 06 |
Delaware Department of Technology and Information | 05 |
Delco Products Division/General Motors Corp. | 91 |
Dell Computer Corp. | 93, 95, 97, 98, 99, 00, 02, 03, 04, 06 |
Delphi Corp. | 02, 03, 04, 05 |
Deloitte Consulting | 99 |
Delta Air Lines Inc. | 89, 02 |
Dept. of Veterans Affairs, Veterans Health Administration Office of Information | `00 |
Deutsche Bank Securities Inc. | 06 |
Dex Media, Inc. | 05 |
DHL Express | 04 |
Digex Inc. | 02 |
Digital Equipment Corp. | 88, 90, 91, 95 |
Dillard Department Stores | 89 |
Direct Response Group of Providian Corp. | 94 |
Discover Financial Services | 00, 06 |
Discovery Communications Inc | 99, 05 |
DMC Stratex Networks Inc. | 02 |
Dollar Rent A Car | 01 |
Domino’s Pizza | 91 |
Dow Chemical Co., The | 90, 93, 96, 98, 00, 01, 02, 04 |
Dresser Industries | 88 |
Drexel University | 06 |
Duke Power Co. | 91 |
Duke Energy Corp. | 02 |
Dun & Bradstreet Corp., The | 88, 90, 95 |
Dunham and Smith Agencies | 06 |
DuPont Merck Pharmaceutical Co. | 96 |
DuPont Co. | 88, 97 |
Duty Free International | 92 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
E*TRADE GROUP, Inc. | 00, 06 |
E. I. du Pont de Nemours and Co. | 99 |
EarthLink, Inc. | 00 |
Eastman Chemical Co. | 94, 95, 96, 01, 02, 03 |
Eastman Kodak Co. | 88, 89, 96 |
Eaton Corp. | 88, 96, 97 |
eBay Inc. | 99 |
Echostar Satellite LLC (NASDAQ: DISH) | 06 |
Eckerd Corp. | 98 |
Eddie Bauer | 00 |
Edmunds.com Inc. | 02 |
EDS | 97 |
Educational Testing Service | 05 |
EI du Pont de Nemours & Co. | 89 |
Electric Power Research Institute | 94 |
Electrolux L.L.C. | 01 |
Electronic Data Systems Corp. (EDS) | 89 |
Elf Atochem North America Inc. | 97 |
Eli Lilly & Co. | 90, 91, 96, 97 |
EMC Corporation | 00 |
Emerson Electric Co. | 90, 96 |
EMI Music Publishing Worldwide | 96 |
Encyclopaedia Britannica Inc. | 03 |
Energizer Holdings, Inc. | 01 |
Enron Corp. | 98, 99, 01 |
Entergy Corp. | 98 |
Enterprise Rent-a-Car Co. | 99, 00 |
Equifax Inc. | 02 |
eResearchTechnology | 00 |
Ernst & Young LLP | 99 |
ETC Music Inc. | 01 |
E-Trade Group Inc. | 99, 03 |
Evanston Northwestern Healthcare | 05 |
Everdream Corp. | 02 |
Evergreen State College, The | 94 |
Exabyte Corp. | 92 |
Exxon | 88 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
Fairchild Semiconductor International Inc. | 02 |
Fairfax County Public Schools | 03, 04, 06 |
Fairmont Supply Co. | 95 |
Fannie Mae | 04 |
Farmers Insurance Group | 03 |
Fastenal Co. | 92 |
Fatbrain.com | 00 |
Federal Express Corp. (Info & Telecomm Divison) | 91 |
FedEx Corp. | 89, 90, 93, 94, 95, 96, 97, 99, 00, 01, 02, 03, 04 |
FedEx Ground Package System Inc. | 06 |
FFIEC | 06 |
Fiat SPA | 90 |
Fidelity Investments | 93, 96, 97,01 |
Fifth Third Bancorp | 92 |
Fireman’s Fund Insurance Company | 05 |
Firestone | 88 |
First Boston Corp. | 89 |
First Chicago Corp. | 93, 94 |
First Data Corp. | 98 |
First National Bank of Chicago | 91 |
First Tennessee National Corp. | 99 |
First Union Corp. | 95, 98 |
Fleming Companies Inc. | 88, 89 |
Flextronics International Inc. | 02, 04 |
Flight Safety International Inc. | 92 |
Florida Power & Light Co. | 91 |
Flow International Corp. | 90 |
FMC Corp. | 02 |
Focal Communications Corp. | 00 |
Foley & Lardner | 01, 02, 04, 05, 06 |
Food Lion Inc. | 92 |
Ford Motor Co. | 88, 89, 90, 94, 95, 96, 97,00 |
Ford Motor Co. (North America) | 93 |
Four Seasons Hotels Ltd | 91, 93, 95 |
FoxMeyer Drug Co. | 89 |
FreshDirect LLC | 05 |
Frito-Lay Co. | 89, 90, 93, 97 |
Fujitsu Ltd | 91 |
Fulton County Georgia Government | 05 |
FultonStreet.Com | 00 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
G.E. Capital Services | 96 |
Galileo Electro-Optics Corp. | 94 |
Gap Inc., The | 93, 98 |
Gateway 2000 Inc. | 97, 00 |
Gateway Health System | 01 |
GE Appliances | 93, 95 |
GE Information Services | 97 |
GE Medical Systems | 01 |
GE Plastics Americas | 93 |
GEICO Corp. | 92 |
General Electric | 89, 91, 92, 94, 95, 96, 97, 98, 99, 02, 03 |
General Motors | 02, 04, 05 |
General Motors (EDS) | 88 |
Genuine Parts Co. | 92 |
Genuine Parts | 88 |
Georgia Pacific Corp. | 88, 96 |
Georgia, State of | 93 |
Georgia-Pacific Corp. | 97 |
Getty Images | 04 |
Gillette Co., The | 88, 90, 92, 95, 97, 98, 99 |
GKN Aerospace North America Inc. | 03 |
GKN Aerospace North America (East) | 04 |
Glaxo Holdings PLC | 90, 91 |
Globe Metallurgical Inc. | 90, 94 |
GMAC Commercial Holding Corp. | 04 |
GMAC Insurance Management Corporation | 04 |
Golden Gate University | 04 |
Golden West Financial Corp. | 92 |
Goodyear Tire & Rubber | 88, 02, 03, 06 |
Grand Trunk Western Railroad | 91 |
Granite Rock Co. | 93, 97 |
Greater Toronto Airports Authority (GTAA) | 04 |
Great Lakes Chemical Corp. | 92 |
GreenMountain.com Co. | 99 |
Griffith Laboratories | 04 |
Group Health Cooperative | 04 |
GSI Commerce | 04 |
GTE | 88, 95, 98 |
Guardian Life Insurance Co. of America, The | 03, 04 |
Gujarat Co-operative Milk Marketing Federation Ltd. | 03 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
H&R Block Inc. | 92, 04 |
Halliburton Energy Services | 96 |
Hallmark Cards Inc. | 94, 99 |
Hampton Inns Inc. | 91 |
Hanover Insurance Co. | 94 |
Harbinger Corp. | 00 |
Hardee’s Food Systems Inc. | 89 |
Harley-Davidson Motor Co. | 92, 93, 94, 99, 00 |
Harrah’s Entertainment, Inc. | 00, 02, 04, 06 |
Harris Corp. Aerospace Systems Division | 94 |
Hartford Insurance Group | 89 |
Harvard Business School | 04 |
Harvard Community Health Plan | 91 |
HB Fuller Co. | 90 |
HCA West Paces Ferry Hospital | 91 |
HealthMarket | 04 |
Heartland Express Inc. | 92 |
H.E. Butt Grocery Co. | 02 |
Hennepin County, Minn. | 89, 93 |
Henry Ford Hospital System | 91 |
Henry Schein Inc. | 02 |
Herman Miller Inc. | 94 |
Hershey Foods Corp. | 94, 03 |
Hertz Corp., The | 93 |
Hess Corporation | 06 |
Hewlett-Packard Co. | 88, 90, 91, 94, 95, 96, 97, 98, 99, 04 |
Hewlett-Packard Co., Computer Products Organization | 94 |
Hewlett-Packard Espanola, SA Barcelona Division | 94 |
Highmark, Inc. | 06 |
High Performance Technologies | 04 |
Hillenbrand Industries Inc. | 90, 94 |
Hillsborough County, Fla. | 93 |
Hilton Hotels Corp. | 89, 05 |
Hitachi | 91 |
Hitachi Global Storage Technologies | 06 |
HJ Heinz Co. | 92 |
Hoechst Aktiengesellschaft | 96 |
Hoechst Celanese Corp.-Greer and Salisbury | 94 |
Hoffman-La Roche Inc. | 97 |
Holiday Inn (Holiday Corp.) | 89 |
Home Depot Inc., The | 93, 97, 98, 99, 00 |
Hon Industries Inc. | 03 |
Honda | 01 |
Honeywell | 00 |
Honda Motor Corp. Ltd | 90, 91, 99 |
Hospital Corp. of America | 88 |
Household International | 00 |
hpshopping.com | 00 |
HSN (Home Shopping Network) | 01 |
Hughes Space and Communications Co. | 97 |
Human Resources Development Canada Systems Branch | 00 |
Humana Inc. | 03 |
Huntington Bancshares Inc. | 98 |
Huntington National Bank, The | 03, 04 |
HVB Group New York | 05 |
Hyatt Hotels Corp. | 89, 91 |
Hygeia Corporation | 04, 06 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
IBM Canada Ltd | 94 |
IBM Corp. | 88, 90, 91, 95, 97, 99, 02 |
IBM Corp., Rochester, Minn. | 93 |
IBM Corporation | 01 |
iBuilding, Inc. | 01 |
IDS Financial Services Inc. | 94 |
iJET Travel Risk Management | 04 |
IKEA Home Furnishings | 96 |
IKEA International A/S | 90 |
ILEX Oncology Inc. | 02 |
Illinois Dept. of Children and Family Services | 94 |
Illinois Tool Works Inc. | 92 |
Independent Purchasing Cooperative Inc. (IPC) | 02 |
Indianapolis | 92 |
Indianapolis, City of | 94 |
Industrial Distribution Group Inc. | 95 |
Infiniti Division of Nissan Motor Corp. USA | 93, 95 |
Infinity Pharmaceuticals | 04 |
InFocus Inc. | 99, 00 |
ING Group | 96 |
ING Group, N.V. | 06 |
ING Insurance Americas | 05 |
Ingersoll Milling Machine Co. | 89 |
Ingersoll-Rand Co. Ltd. | 03 |
Ingram Micro Inc. | 01 |
Ingram Micro Inc. | 98 |
Ingram Micro Inc. | 99 |
J. Sainsbury PLC | 99 |
Instructional Skills Workshop Program | 94 |
Intel Corp. | 88, 90, 91, 94, 96, 97, 98, 00, 01, 02, 03, 06 |
Intelsat (Bermuda) | 04 |
Interco | 88 |
Interland, Inc. | 00 |
Intermountain Health Care | 91, 05 |
Internal Revenue Service | 93 |
International Multifoods Corp. | 98 |
International Paper | 01 |
International Piping Systems | 00 |
International Truck and Engine | 06 |
Intrados Group, The | 96 |
Intrax Cultural Exchange | 06 |
Iowa | 92 |
Iowa Department of Administrative Services | 06 |
iSpheres Corporation | 01 |
ISuper Valu Stores Inc. | 89 |
ITT (Hartford Insurance) | 88 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
J Baker | 94 |
J.P. Morgan & Co Inc. | 91, 96, 97, 98 |
J.P. Morgan Chase & Co. | 02, 03 |
JC Penney Co. Inc. | 88, 98, 05 |
JD Edwards | 00 |
JEA | 06 |
Jeep – DaimlerChrysler Corp. | 00 |
JeffCo Public Schools | 05 |
JetBlue Airways Corp. | 03 |
John Deere Co Lawn & Grounds Care Div. | 93 |
John Deere Co Lawn & Grounds Care Div. | 93 |
Johns Hopkins Bayview Medical Center | 05 |
Johnson & Johnson | 89, 90, 91, 92, 95, 97, 99 |
Johnson Controls Inc. | 02 |
Johnsonville Foods Inc. | 94 |
Jossey-Bass Inc. Publishers | 94 |
Jostens Inc. | 92 |
K mart Corp. | 88, 89 |
Kaiser Foundation Health Plan Inc | 95 |
Kellogg Co. | 98 |
Kelly Services Inc. | 92, 95 |
Kennametal | 04 |
Kent School | 95 |
Kentucky, Commonwealth of | 93 |
Keybowl, Inc. | 01 |
KeyCorp | 03 |
Key Energy Services, Inc | 05 |
KFC (PepsiCo. Restaurants International, Asia) | 95 |
Kimberly-Clark Corp. | 88, 90 |
King County | 06 |
Kingston Technology Corp. | 94 |
Kinko’s Inc. | 99 |
Kirkpatrick & Lockhart LLP | 02, 03, 04 |
KnowledgeBase Marketing | 06 |
Korn/Ferry International | 04 |
Kraft Foods Inc. | 88, 97, 99,00 |
Krispy Kreme Doughnut Corporation | 01, 02 |
Kroger Co., The | 88, 98 |
Ksolutions, Inc. | 01 |
Kutztown University of Pennsylvania | 03 |
Kyocera Corp. | 90, 96 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
L-3 Communications Integrated System | 04 |
L.G. Group | 96 |
LabBook, Inc. | 01 |
LabMorgan | 01 |
Lakeland Regional Medical Center Inc. | 94 |
Lance Armstrong Foundation | 06 |
Land’s End Inc. | 89, 92, 93, 95, 00, 01, 02, 03, 04, 05 |
Lesher Communications Inc. | 94 |
Levi Strauss & Co. | 89, 90, 97 |
Lexus Division of Toyota Motor Sales USA | 93, 95 |
Library of Congress | 93 |
Lifescan Inc. | 95 |
Lifespan Corp. | 02, 04, 05, 06 |
Limited Inc., The | 92, 93, 98 |
Lincoln National Corporation | 04 |
Litle & Co., LLC | 06 |
Little Diversified Architectural Consulting | 04, 05 |
LL Bean Inc. | 89, 90, 93, 95 |
Lockheed Martin Corp. | 88, 97 |
Loctite Corp. | 96 |
Loka Institute | 01 |
Lord, Abbett & Co. LLC | 06 |
Los Angeles County, Calif. | 92, 93 |
Lotus Development Corp. | 90 |
Louisiana Office of Group Benefits | 03 |
Louisville, City of | 94 |
L-S Electro Galvanizing Co. | 94 |
Luby’s Cafeterias Inc. | 92 |
Lucent Technologies Inc. | 97, 99,00 |
Lucy.com | 00 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
Mac Frugal’s Bargains/ Close-outs Inc. | 92 |
Madison, City of | 93 |
Malden Mills Industries Inc. | 99 |
Mallesons Stephen Jaques | 05 |
Manpower Inc. | 03, 04 |
Mapping Your Future | 01 |
Marcus & Millichap | 05 |
Maricopa County Community College District | 02 |
Maricopa County Integrated Criminal Justice Information Systems Agency | 02 |
Marion Merrell Dow Inc. | 91, 92 |
Marketron Inc. | 02 |
Marriott Corp. (incl. Fairfield Inn and Courtyard) | 91 |
Marriott Corp. | 88, 89 |
Marriott Hotels, Resorts & Suites | 93 |
Marriott International Inc. | 99, 00, 01, 03, 04, 05, 06 |
Marshall Industries | 99 |
Marsh & McLennan Cos. | 92 |
Martha Stewart Living Omnimedia, Inc. | 01 |
Martin Marietta | 89 |
Massachusetts Housing Finance Agency, The | 04 |
Massachusetts Mutual Life Insurance Co. | 03 |
MasterCard International | 94 |
Materials Innovation, Inc. | 01 |
Matsushita Electric Corp. | 91 |
Mattel Inc. | 03 |
Maxtor Corporation | 00 |
May Department Stores Inc. | 92 |
Mayo Foundation | 91 |
Mayor’s Office of Information Services | 97 |
Maysteel LLC | 03 |
Maytag Corp. | 91, 99 |
MBNA Corp. | 99 |
MCA | 88 |
McDonald’s Co | 88, 89, 91, 92, 93, 95, 96, 97, 98 |
McGraw-Hill Cos., The | 98 |
MCI Communications Corp. | 89, 90, 96, 97, 98 |
MCI WorldCom Inc. | 99 |
McKesson Corp. | 88, 89, 93, 98 |
McKinsey & Co Inc. | 94 |
McLane Co. | 89 |
McToy Co. | 94 |
Medco Containment Services Inc. | 93 |
MediaOne | 00 |
Medicine Shoppe International Inc. | 92 |
MediSend International | 06 |
Menasha Corp. | 99, 03 |
Menlo Worldwide LLC | 02, 03 |
Mercedes-Benz | 91 |
Merck & Co Inc. | 89, 90, 91, 92, 95, 96, 97, 98, 99 |
Merck Sharp and Dohme | 94, 95 |
Mercury Stainless Corp. | 90 |
Merrill Lynch & Co., Inc. | 89, 97, 98, 00, 03, 04 |
Mervyn’s Department Stores | 89 |
Mesa Airlines Inc. | 92 |
MetLife | 02 |
MicroAge Inc. | 98 |
Microsoft Corp. | 90, 91, 92, 93, 96, 97, 98, 99 |
Millennium Pharmaceuticals | 04 |
Millennium Teleservices | 01 |
Milliken & Co. | 89, 90, 93, 94, 95 |
Millipore Corp. | 90, 99 |
Ministry of Community Development, Youth and Sports | 05 |
Ministry of Public Function, Mexico | 05 |
Minnesota | 92, 93 |
Minnesota Industrial Tools Inc. | 95 |
Minnesota Mining & Manufacturing Co. (3M) | 96 |
MIPS Computer Systems Inc. | 90 |
Mirage Resorts Inc. | 99 |
Mitsubishi Electronics | 91 |
Mitsubishi International Corp. | 96 |
Mobil Corp. | 95 |
Mondex Natwest Bank PLC | 95 |
MoneyGram International, Inc. | 05, 06 |
Monsanto Co. | 88, 95, 97, 06 |
Mony Group Inc., The | 03 |
Moore Medical Corp. | 03 |
Morgan Stanley and Co., Inc. | 92, 96 |
Morgan Stanley Dean Witter & Co. | 98 |
Motherwear | 00 |
Motorola Cellular Infrastructure Group (CIG) | 95 |
Motorola Inc. | 89, 90, 91, 93, 94, 95, 96, 97, 99 |
Mrs Fields Inc. | 89, 90 |
A | B | C | D | E | F | G | H | I | J-K | L | M | N-O | P-Q | R | S | T | U-V | W-Z
Company Name | Winning Year(s) |
Nanyang Polytechnic | 06 |
NASA Kennedy Space Center | 97 |
National Aeronautics and Space Admin (NASA) | 89 |
National Association of Securities Dealers (NASD) | 99 |
National Broadcasting Company, The | 04 |
National City Corp. | 98, 02 |
